HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: F2P
Home Page:
Activity: 42.50%
Members: 6 active members (6 total)
Avg. Member Points: 1,021
Total Kills: 63
Total Deaths: 67
Avg. Kills: 11
Kills per Death: 0.94
Kills per Minute: 0.56
Total Connection Time: 0d 01:53:10h
Avg. Connection Time: 0d 00:18:51h
Favorite Server:* LOOS RUS | Achievement Engineer
Favorite Map:* achievement_engineer_day_fix
Favorite Weapon:* Grenade Launcher
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  ThailandEngiknightGaming (F2P) elorank 1,176 0d 00:20:55h 53 84.13% 16 3.31
2  RussiaAverage War Enjoyer (f2p) elorank 1,032 0d 00:46:10h 5 7.94% 7 0.71
3  MongoliaARRGGHH! FISH FEAR ME! (F2P) elorank 1,000 0d 00:00:34h 0 0.00% 0 0.00
4  PhilippinesGianQue15 (F2P) elorank 998 0d 00:06:01h 0 0.00% 2 0.00
5  IndonesiaTf2 lover (f2p) elorank 996 0d 00:18:53h 2 3.17% 5 0.40
6  Brazil(F2P) Pan enjoyer elorank 925 0d 00:20:37h 3 4.76% 37 0.08




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Sticky Jump 25 times 0
2 Force Suicide 17 times 0
3 Kill Assist 10 times 20
4 Critical Kill 8 times 0
5 Revenge 5 times 15
6 Triple Kill (3 kills) 3 times 6
7 Airshot Pipebomb 3 times 0
8 Rampage (5 kills) 2 times 8
9 Point Captured 2 times 10
10 Domination (4 kills) 2 times 6
11 Domination 2 times 10
12 Backstab Kill 2 times 4
13 Stun 1 times 0
14 Ownage (7 kills) 1 times 6
15 God Like (12+ kills) 1 times 11
16 Double Kill (2 kills) 1 times 1
17 Airshot Stun 1 times 0
18 Airshot Sticky 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Jarated player 3 times -3
2 Airblast Player 3 times 0
3 Domination 2 times -10
4 Stun 1 times 0
5 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 5 times 31.25%
2 The RED 4 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 7 times 17.50% 1 1 1.00
2 Demo Man Demo Man 7 times 17.50% 56 19 2.95
3 Scout Scout 6 times 15.00% 0 1 0.00
4 Spy Spy 4 times 10.00% 2 5 0.40
5 Sniper Sniper 4 times 10.00% 0 1 0.00
6 Heavy Heavy 4 times 10.00% 4 6 0.67
7 Soldier Soldier 3 times 7.50%
8 Medic Medic 3 times 7.50% 0 33 0.00
9 Pyro Pyro 2 times 5.00% 0 1 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Grenade Launcher 1.00 47 74.60% 0 0.00% 0.00
2 Bottle 2.00 4 6.35% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 3 4.76% 0 0.00% 0.00
4 Knife 2.00 2 3.17% 0 0.00% 0.00
5 Stickybomb Launcher 1.00 1 1.59% 0 0.00% 0.00
6 Frontier Justice 1.00 1 1.59% 0 0.00% 0.00
7 Family Business 1.00 1 1.59% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 127 141 11,356 0 51 51.0000 111.0% 80.5 2.5
2 Stickybomb Launcher 65 49 3,555 0 1 1.0000 75.4% 72.6 65.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 achievement_engineer_day_fix3 53 84.13% 18 2.9444 0 0.00% 0.0000
2 achievement_engineer_day_fix 10 15.87% 49 0.2041 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]