HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: f2p
Home Page:
Activity: 58.84%
Members: 25 active members (34 total)
Avg. Member Points: 1,490
Total Kills: 3,748
Total Deaths: 2,160
Avg. Kills: 150
Kills per Death: 1.74
Kills per Minute: 1.76
Total Connection Time: 1d 11:25:47h
Avg. Connection Time: 0d 01:25:01h
Favorite Server:* LOOS SG | Achievement Engineer
Favorite Map:* achievement_engineer_day_fix3
Favorite Weapon:* Rocket Launcher
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Philippines(F2P) i never come back elorank 3,392 0d 04:01:13h 676 18.04% 241 2.80
2  Malaysianothing<3(f2p) elorank 3,384 0d 02:46:23h 706 18.84% 122 5.79
3  PhilippinesOneBlockMann (F2p) elorank 2,799 0d 06:01:37h 506 13.50% 269 1.88
4  MalaysiaChickenSurfer42 (F2P) elorank 2,725 0d 12:58:16h 924 24.65% 1,041 0.89
5  PhilippinesYour Local Thief (F2P) elorank 2,519 0d 01:25:20h 270 7.20% 29 9.31
6  IndiaGlitchy (f2p) elorank 1,465 0d 00:43:33h 90 2.40% 41 2.20
7  PhilippinesParty Heavy (F2P) elorank 1,394 0d 00:12:17h 96 2.56% 1 96.00
8  Indonesiaconfused screaming (f2p) elorank 1,390 0d 00:55:27h 92 2.45% 108 0.85
9  IndonesiaTf2 lover (f2p) elorank 1,306 0d 01:13:13h 88 2.35% 61 1.44
10  PhilippinesYour Usual Kirbo (F2P) elorank 1,266 0d 00:30:28h 58 1.55% 39 1.49
11  ThailandEngiknightGaming (F2P) elorank 1,237 0d 00:46:24h 62 1.65% 28 2.21
12  IndonesiaThe Cum Monster (F2p) elorank 1,154 0d 00:29:30h 53 1.41% 40 1.33
13  MongoliaARRGGHH! FISH FEAR ME! (F2P) elorank 1,139 0d 00:12:47h 46 1.23% 21 2.19
14  PhilippinesMarketable baby N (F2P) elorank 1,106 0d 00:27:34h 27 0.72% 16 1.69
15  IndonesiaFranbis (F2P) elorank 1,031 0d 00:12:04h 7 0.19% 6 1.17
16  LaosPOOTMAN (f2p) elorank 1,029 0d 00:42:25h 33 0.88% 37 0.89
17  Philippinesthat one guy (f2p) elorank 1,004 0d 00:09:18h 4 0.11% 4 1.00
18  Philippinescheeseburger(f2p) elorank 1,003 0d 00:05:19h 2 0.05% 1 2.00
19  Indiabean boy (f2p) elorank 1,003 0d 00:09:15h 1 0.03% 4 0.25
20  PhilippinesHi Im Kenny (f2p) elorank 1,000 0d 00:00:50h 0 0.00% 0 0.00


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 1,342 times 2,684
2 Critical Kill 846 times 0
3 Rocket Jump 706 times 0
4 Airshot Rocket 503 times 0
5 Backstab Kill 403 times 806
6 Stun 365 times 0
7 Airblast Player 326 times 0
8 Domination 275 times 1,375
9 Force Suicide 213 times 0
10 Headshot Kill 165 times 330
11 Double Kill (2 kills) 124 times 124
12 Revenge 87 times 261
13 Airshot Pipebomb 74 times 0
14 Destroyed a sentry gun 71 times 284
15 Kill Assist - Medic 69 times 207
16 Triple Kill (3 kills) 65 times 130
17 God Like (12+ kills) 57 times 627
18 Domination (4 kills) 55 times 165
19 Removed a Sapper 54 times 54
20 Airshot Stun 53 times 0
21 Built a mini sentry gun 49 times 147
22 Sticky Jump 43 times 0
23 Destroyed a mini sentry gun 42 times 168
24 Rocket Jump Kill 39 times 0
25 Airshot Sticky 37 times 0
26 Rampage (5 kills) 33 times 132
27 Jarated player 29 times 29
28 Destroyed a dispenser 27 times 81
29 Extinguished Teammate (Medic) 26 times 26
30 Ultra Kill (8 kills) 25 times 175
31 Mega Kill (6 kills) 21 times 105
32 Point Captured 16 times 80
33 Airshot Rocket (Airborne) 16 times 0
34 Ownage (7 kills) 15 times 90
35 Ubercharge 12 times 12
36 Monster Kill (10 kills) 12 times 108
37 Extinguished Teammate (Engineer) 12 times 12
38 Teleporter used (self) 11 times 0
39 Deflected Pipebomb 10 times 0
40 Destroyed a teleporter 9 times 18
41 Deployed Buff Flag 9 times 9
42 Unstoppable (11 kills) 8 times 80
43 Teleporter used 8 times 8
44 Deflected Rocket 8 times 0
45 Teleporter Used (Not Own) 7 times 0
46 Killing Spree (9 kills) 7 times 56
47 Capture Blocked 6 times 6
48 Airshot Arrow 6 times 0
49 Killed charged medic 5 times 5
50 Mad Milking a player 4 times 0
51 Extinguished Teammate (Pyro) 4 times 4
52 Drowned 4 times 0
53 Teleporter Used Again (Past 10 Seconds) (Not Own) 3 times 0
54 Steal Sandvich 3 times 6
55 Player Penetration 2 times 8
56 Defended a Medic 2 times 2
57 Airshot Headshot 2 times 0
58 Teleported Again (Past 10 Seconds) 1 times 0
59 Sticky Jump Kill 1 times 0
60 Airshot Sticky (Airborne) 1 times 0
61 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Stun 428 times 0
2 Airblast Player 256 times 0
3 Domination 163 times -815
4 Revenge 111 times -333
5 Deflected Rocket 80 times 0
6 Jarated player 40 times -40
7 Mad Milking a player 30 times 0
8 Deflected Directhit Rocket 12 times 0
9 Deflected Pipebomb 4 times 0
10 Steal Sandvich 2 times -4
11 Blocked with Shield 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 68 times 30.91%
2 The RED 62 times 28.18%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 110 times 18.21% 456 270 1.69
2 Spy Spy 97 times 16.06% 441 202 2.18
3 Engineer Engineer 83 times 13.74% 925 240 3.85
4 Sniper Sniper 70 times 11.59% 217 163 1.33
5 Soldier Soldier 65 times 10.76% 933 364 2.56
6 Heavy Heavy 48 times 7.95% 110 387 0.28
7 Scout Scout 46 times 7.62% 84 92 0.91
8 Pyro Pyro 45 times 7.45% 225 103 2.18
9 Medic Medic 40 times 6.62% 38 28 1.36




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket Launcher 1.00 694 18.52% 0 0.00% 0.00
2 Sentry Gun (Level 3) 1.00 481 12.83% 0 0.00% 0.00
3 Big Earner 2.00 172 4.59% 0 0.00% 0.00
4 Knife 2.00 150 4.00% 0 0.00% 0.00
5 Eyelander 2.00 146 3.90% 0 0.00% 0.00
6 Grenade Launcher 1.00 142 3.79% 0 0.00% 0.00
7 Sentry Gun (Mini) 1.00 137 3.66% 0 0.00% 0.00
8 Machina 2.00 105 2.80% 94 49.74% 0.90
9 Direct Hit 1.00 85 2.27% 0 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 74 1.97% 0 0.00% 0.00
11 Conniver's Kunai 2.00 73 1.95% 0 0.00% 0.00
12 Flamethrower 1.00 66 1.76% 0 0.00% 0.00
13 Phlogistinator 2.00 63 1.68% 0 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 54 1.44% 0 0.00% 0.00
15 Frontier Justice 1.00 54 1.44% 0 0.00% 0.00
16 The Widowmaker 2.00 53 1.41% 0 0.00% 0.00
17 Minigun (Sasha) 1.00 51 1.36% 0 0.00% 0.00
18 The Claidheamohmor 2.00 46 1.23% 0 0.00% 0.00
19 Soldier Shotgun 1.00 44 1.17% 0 0.00% 0.00
20 World 1.00 43 1.15% 0 0.00% 0.00
21 Scatter Gun 1.25 42 1.12% 0 0.00% 0.00
22 Bazaar Bargain 1.00 40 1.07% 35 18.52% 0.88
23 The Black Box 1.00 38 1.01% 0 0.00% 0.00
24 Backburner 1.00 38 1.01% 0 0.00% 0.00
25 Bottle 2.00 35 0.93% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 28 0.75% 0 0.00% 0.00
27 Minigun (Natascha) 1.00 26 0.69% 0 0.00% 0.00
28 Revolver 1.00 23 0.61% 0 0.00% 0.00
29 Ubersaw 2.00 18 0.48% 0 0.00% 0.00
30 Sniper Rifle 1.00 18 0.48% 18 9.52% 1.00
31 Scottish Handshake 2.00 17 0.45% 0 0.00% 0.00
32 Wrench 2.00 15 0.40% 0 0.00% 0.00
33 Shovel 2.00 15 0.40% 0 0.00% 0.00
34 Huntsman 1.00 13 0.35% 7 3.70% 0.54
35 Showdown 5.00 13 0.35% 0 0.00% 0.00
36 Nessie's Nine Iron 2.00 13 0.35% 0 0.00% 0.00
37 Decapitation 5.00 12 0.32% 0 0.00% 0.00
38 Spy-cicle 2.00 12 0.32% 0 0.00% 0.00
39 Original 2.00 11 0.29% 0 0.00% 0.00
40 The Hitman's Heatmaker 1.00 11 0.29% 11 5.82% 1.00
41 The Diamondback 2.00 11 0.29% 0 0.00% 0.00
42 Kukri 2.00 11 0.29% 0 0.00% 0.00
43 Engy Shotgun 1.00 10 0.27% 0 0.00% 0.00
44 Engy Pistol 1.00 9 0.24% 0 0.00% 0.00
45 Market Gardener 2.00 9 0.24% 0 0.00% 0.00
46 K.G.B. 2.00 9 0.24% 0 0.00% 0.00
47 The Degreaser 1.00 9 0.24% 0 0.00% 0.00
48 The Crusader's Crossbow 1.00 8 0.21% 0 0.00% 0.00
49 Pyro Shotgun 1.00 7 0.19% 0 0.00% 0.00
50 Gunslinger 2.00 7 0.19% 0 0.00% 0.00
51 Sun-on-a-Stick 2.00 7 0.19% 0 0.00% 0.00
52 Splendid Screen 2.00 6 0.16% 0 0.00% 0.00
53 Force-A-Nature 1.00 6 0.16% 0 0.00% 0.00
54 Submachine Gun 1.00 5 0.13% 0 0.00% 0.00
55 Bone Saw 2.00 5 0.13% 0 0.00% 0.00
56 Bat 2.00 5 0.13% 0 0.00% 0.00
57 Fencing 3.00 4 0.11% 0 0.00% 0.00
58 Hadouken 5.00 4 0.11% 0 0.00% 0.00
59 Flaregun 2.00 4 0.11% 0 0.00% 0.00
60 The Jag 2.00 3 0.08% 0 0.00% 0.00
61 Dischord 2.00 3 0.08% 0 0.00% 0.00
62 Syringe Gun 1.00 3 0.08% 0 0.00% 0.00
63 Scout Pistol 1.50 3 0.08% 0 0.00% 0.00
64 Holiday Punch 2.00 3 0.08% 0 0.00% 0.00
65 Fire Axe 2.00 3 0.08% 0 0.00% 0.00
66 Disciplinary Action 2.00 3 0.08% 0 0.00% 0.00
67 Deflected Grenade 2.00 3 0.08% 0 0.00% 0.00
68 Wrangler 1.00 2 0.05% 0 0.00% 0.00
69 Tomislav 1.00 2 0.05% 0 0.00% 0.00
70 Home Run 3.00 2 0.05% 0 0.00% 0.00
71 Spinal Tap 5.00 2 0.05% 0 0.00% 0.00
72 Soda Popper 1.25 2 0.05% 0 0.00% 0.00
73 Shahanshah 2.00 2 0.05% 0 0.00% 0.00
74 The Sandman 1.75 2 0.05% 0 0.00% 0.00
75 Conscientious Objector 2.00 2 0.05% 0 0.00% 0.00
76 The Brass Beast 1.00 2 0.05% 0 0.00% 0.00
77 Scotsman's Skullcutter 2.00 2 0.05% 0 0.00% 0.00
78 Axtinguisher 2.00 2 0.05% 0 0.00% 0.00
79 Winger 1.00 1 0.03% 0 0.00% 0.00
80 Deflected Cow Mangler Shot 5.00 1 0.03% 0 0.00% 0.00
81 Skewer 3.00 1 0.03% 0 0.00% 0.00
82 The Fists of Steel 2.00 1 0.03% 0 0.00% 0.00
83 The Homewrecker 2.00 1 0.03% 0 0.00% 0.00
84 Organ Grinder 5.00 1 0.03% 0 0.00% 0.00
85 Reserve Shooter 2.00 1 0.03% 0 0.00% 0.00
86 The Cleaner's Carbine 1.00 1 0.03% 0 0.00% 0.00
87 Pretty Boy's Pocket Pistol 1.50 1 0.03% 0 0.00% 0.00
88 Baby Face's Blaster 1.00 1 0.03% 0 0.00% 0.00
89 Postal Pummeler 2.00 1 0.03% 0 0.00% 0.00
90 Liberty Launcher 1.00 1 0.03% 0 0.00% 0.00
91 Gloves of Running Urgently 2.00 1 0.03% 0 0.00% 0.00
92 Frying Pan 2.00 1 0.03% 0 0.00% 0.00
93 Fists 2.00 1 0.03% 0 0.00% 0.00
94 Chargin' Targe 2.00 1 0.03% 0 0.00% 0.00
95 The Bushwacka 2.00 1 0.03% 0 0.00% 0.00
96 Blutsauger 1.50 1 0.03% 0 0.00% 0.00
97 Baseball 2.50 1 0.03% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,437 896 59,015 0 143 6.5000 62.4% 65.9 10.0
2 Direct Hit 641 426 37,209 0 87 3.4800 66.5% 87.3 7.4
3 Soldier Shotgun 599 393 9,702 0 43 8.6000 65.6% 24.7 13.9
4 Stickybomb Launcher 425 227 16,505 0 33 1.6500 53.4% 72.7 12.9
5 Engy Shotgun 880 661 15,817 0 10 0.5263 75.1% 23.9 88.0
6 Syringe Gun 338 69 690 0 3 3.0000 20.4% 10.0 112.7
7 Deflected Grenade 10 2 142 0 3 3.0000 20.0% 71.0 3.3
8 Blutsauger 89 15 150 0 0 0.0000 16.9% 10.0 0.0
9 Baseball 69 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 achievement_engineer_day_fix3 1,724 46.00% 1,220 1.4131 83 43.92% 0.0481
2 achievement_engineer_day_fix 1,420 37.89% 582 2.4399 65 34.39% 0.0458
3 achievement_engineer_day_fix2 304 8.11% 114 2.6667 17 8.99% 0.0559




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]