HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: Real
Home Page:
Activity: 80.88%
Members: 9 active members (10 total)
Avg. Member Points: 1,223
Total Kills: 463
Total Deaths: 399
Avg. Kills: 51
Kills per Death: 1.16
Kills per Minute: 0.59
Total Connection Time: 0d 13:09:18h
Avg. Connection Time: 0d 01:27:42h
Favorite Server:* LOOS US | Minecraft World
Favorite Map:* minecraftworld_fix_v16
Favorite Weapon:* Sniper Rifle
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United kingdomthe scout (REAL) elorank 2,210 0d 03:53:15h 224 48.38% 108 2.07
2  United statesADOLF KRITLER (real) elorank 1,567 0d 05:46:17h 143 30.89% 173 0.83
3  United statesLe Theodore Noise (Real) elorank 1,184 0d 01:58:42h 58 12.53% 77 0.75
4  United statesFat Goblin (real) elorank 1,038 0d 00:39:54h 18 3.89% 10 1.80
5  United statesreal doctor(real) elorank 1,019 0d 00:16:01h 12 2.59% 10 1.20
6  United statesbarnaby cobbledick (real) elorank 1,001 0d 00:07:12h 2 0.43% 7 0.29
7  United statesspider mastermind (real) elorank 1,000 0d 00:10:05h 4 0.86% 5 0.80
8  ItalyCaparezza (real) elorank 998 0d 00:01:14h 0 0.00% 1 0.00
9  United statesscout gaming (real) elorank 992 0d 00:16:38h 2 0.43% 8 0.25




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Rocket Jump 408 times 0
2 Critical Kill 84 times 0
3 Force Suicide 76 times 0
4 Headshot Kill 51 times 102
5 Kill Assist 47 times 94
6 Sticky Jump 41 times 0
7 Backstab Kill 39 times 78
8 Mad Milking a player 35 times 0
9 Domination 30 times 150
10 Airblast Player 28 times 0
11 Double Kill (2 kills) 25 times 25
12 Stun 24 times 0
13 Airshot Rocket 20 times 0
14 Triple Kill (3 kills) 18 times 36
15 Kill Assist - Medic 18 times 54
16 Destroyed a sentry gun 18 times 72
17 Domination (4 kills) 10 times 30
18 Revenge 8 times 24
19 Teleporter used 7 times 7
20 Rocket Jump Kill 7 times 0
21 Mega Kill (6 kills) 7 times 35
22 Jarated player 7 times 7
23 Extinguished Teammate (Scout) 7 times 7
24 Ubercharge 5 times 5
25 Teleporter used (self) 5 times 0
26 Removed a Sapper 5 times 5
27 Destroyed a dispenser 5 times 15
28 Deflected Pipebomb 5 times 0
29 Built a mini sentry gun 5 times 15
30 Teleporter Used (Not Own) 4 times 0
31 Rampage (5 kills) 4 times 16
32 Ownage (7 kills) 3 times 18
33 Airshot Stun 3 times 0
34 Ultra Kill (8 kills) 2 times 14
35 Killed charged medic 2 times 2
36 God Like (12+ kills) 2 times 22
37 Extinguished Teammate (Medic) 2 times 2
38 Destroyed a mini sentry gun 2 times 8
39 Airshot Rocket (Airborne) 2 times 0
40 Airshot Pipebomb 2 times 0
41 Unstoppable (11 kills) 1 times 10
42 Monster Kill (10 kills) 1 times 9
43 Killing Spree (9 kills) 1 times 8
44 Extinguished Teammate (Pyro) 1 times 1
45 Destroyed a teleporter 1 times 2
46 Airshot Sticky 1 times 0
47 Airshot Headshot 1 times 0
48 Airshot Flare 1 times 0
49 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 26 times 0
2 Revenge 17 times -51
3 Stun 15 times 0
4 Jarated player 9 times -9
5 Domination 7 times -35
6 Deflected Rocket 7 times 0
7 Mad Milking a player 4 times 0
8 Deflected Pipebomb 2 times 0
9 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 24 times 33.33%
2 The RED 20 times 27.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 42 times 19.44% 70 25 2.80
2 Soldier Soldier 40 times 18.52% 62 55 1.13
3 Spy Spy 29 times 13.43% 58 39 1.49
4 Demo Man Demo Man 25 times 11.57% 43 24 1.79
5 Scout Scout 24 times 11.11% 56 54 1.04
6 Heavy Heavy 19 times 8.80% 17 5 3.40
7 Engineer Engineer 13 times 6.02% 27 21 1.29
8 Pyro Pyro 12 times 5.56% 9 9 1.00
9 Medic Medic 12 times 5.56% 19 23 0.83




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sniper Rifle 1.00 58 12.53% 45 73.77% 0.78
2 Scatter Gun 1.25 44 9.50% 0 0.00% 0.00
3 Knife 2.00 36 7.78% 0 0.00% 0.00
4 Rocket Launcher 1.00 16 3.46% 0 0.00% 0.00
5 Soldier Shotgun 1.00 15 3.24% 0 0.00% 0.00
6 Engy Shotgun 1.00 13 2.81% 0 0.00% 0.00
7 World 1.00 10 2.16% 0 0.00% 0.00
8 Minigun (Sasha) 1.00 10 2.16% 0 0.00% 0.00
9 Market Gardener 2.00 10 2.16% 0 0.00% 0.00
10 Frying Pan 2.00 9 1.94% 0 0.00% 0.00
11 Original 2.00 7 1.51% 0 0.00% 0.00
12 Conniver's Kunai 2.00 7 1.51% 0 0.00% 0.00
13 Horseless Headless Horsemann's Headtaker 2.00 7 1.51% 0 0.00% 0.00
14 The Crusader's Crossbow 1.00 7 1.51% 0 0.00% 0.00
15 The Escape Plan 1.00 6 1.30% 0 0.00% 0.00
16 Ubersaw 2.00 6 1.30% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 6 1.30% 0 0.00% 0.00
18 Half-Zatoichi 2.00 6 1.30% 0 0.00% 0.00
19 The Sandman 1.75 5 1.08% 0 0.00% 0.00
20 Ambassador 1.00 5 1.08% 2 3.28% 0.40
21 Scottish Handshake 2.00 4 0.86% 0 0.00% 0.00
22 Phlogistinator 2.00 4 0.86% 0 0.00% 0.00
23 Your Eternal Reward 2.00 4 0.86% 0 0.00% 0.00
24 Tomislav 1.00 3 0.65% 0 0.00% 0.00
25 Stickybomb Launcher 1.00 3 0.65% 0 0.00% 0.00
26 Grenade Launcher 1.00 3 0.65% 0 0.00% 0.00
27 Huntsman 1.00 3 0.65% 1 1.64% 0.33
28 Spinal Tap 5.00 3 0.65% 0 0.00% 0.00
29 Eyelander 2.00 3 0.65% 0 0.00% 0.00
30 Soda Popper 1.25 3 0.65% 0 0.00% 0.00
31 Wrangler 1.00 2 0.43% 0 0.00% 0.00
32 The Ullapool Caber BOOM 1.20 2 0.43% 0 0.00% 0.00
33 The Cleaner's Carbine 1.00 2 0.43% 0 0.00% 0.00
34 Flamethrower 1.00 2 0.43% 0 0.00% 0.00
35 Bazaar Bargain 1.00 2 0.43% 2 3.28% 1.00
36 Bat 2.00 2 0.43% 0 0.00% 0.00
37 Decapitation 5.00 1 0.22% 0 0.00% 0.00
38 The Fists of Steel 2.00 1 0.22% 0 0.00% 0.00
39 Spy-cicle 2.00 1 0.22% 0 0.00% 0.00
40 Direct Hit 1.00 1 0.22% 0 0.00% 0.00
41 Revolver 1.00 1 0.22% 0 0.00% 0.00
42 Engy Pistol 1.00 1 0.22% 0 0.00% 0.00
43 Persian Persuader 2.00 1 0.22% 0 0.00% 0.00
44 Baby Face's Blaster 1.00 1 0.22% 0 0.00% 0.00
45 The Pain Train 2.00 1 0.22% 0 0.00% 0.00
46 Sentry Gun (Level 2) 1.00 1 0.22% 0 0.00% 0.00
47 Sentry Gun (Mini) 1.00 1 0.22% 0 0.00% 0.00
48 Conscientious Objector 2.00 1 0.22% 0 0.00% 0.00
49 Mantreads 2.00 1 0.22% 0 0.00% 0.00
50 Machina 2.00 1 0.22% 1 1.64% 1.00
51 L'Etranger 1.00 1 0.22% 0 0.00% 0.00
52 Family Business 1.00 1 0.22% 0 0.00% 0.00
53 Detonator 2.00 1 0.22% 0 0.00% 0.00
54 The Candy Cane 2.00 1 0.22% 0 0.00% 0.00
55 The Bushwacka 2.00 1 0.22% 0 0.00% 0.00
56 Bleed Kill 1.80 1 0.22% 0 0.00% 0.00
57 Scotsman's Skullcutter 2.00 1 0.22% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Soldier Shotgun 75 55 1,536 0 15 5.0000 73.3% 27.9 5.0
2 Engy Shotgun 195 77 2,334 0 13 1.4444 39.5% 30.3 15.0
3 Stickybomb Launcher 82 71 4,768 0 3 3.0000 86.6% 67.2 27.3
4 Grenade Launcher 91 33 1,954 0 3 3.0000 36.3% 59.2 30.3
5 Direct Hit 10 4 411 0 1 0.2000 40.0% 102.8 10.0
6 Syringe Gun 52 3 30 0 0 0.0000 5.8% 10.0 0.0
7 Scottish Resistance 37 15 1,358 0 0 0.0000 40.5% 90.5 0.0
8 Deflected Grenade 4 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Baseball 36 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 minecraftworld_fix_v16 370 79.91% 263 1.4068 51 83.61% 0.1378




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]