HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  TurkeyRestlessness elorank 22,836 1893 Points 1d 11:35:32h 7,996 974 8.21 1,189 0.15 32.5%
2  Franceikkeys elorank 13,384 5 Points 0d 21:50:47h 3,900 546 7.14 722 0.19 108.2%
3  Russiaaverage engineer enjoyer elorank 11,650 21 Points 0d 09:13:15h 3,402 662 5.14 58 0.02 79.0%
4  PolandSandwichDestroyer69 elorank 10,898 -314 Points 2d 07:11:43h 6,057 1,744 3.47 770 0.13 41.3%
5  Polandkokoshkv elorank 10,553 -109 Points 1d 21:10:14h 5,355 1,474 3.63 981 0.18 47.5%
6  North macedoniaRadahn elorank 9,547 911 Points 2d 02:02:32h 5,712 1,656 3.45 760 0.13 68.3%
7  Italyscorpions_999 elorank 8,815 1323 Points 1d 12:40:07h 4,422 1,214 3.64 240 0.05 66.2%
8  PolandKari264pl #SaveTF2 elorank 8,731 -47 Points 0d 18:38:20h 2,636 627 4.20 344 0.13 66.9%
9  SpainSS Nestor elorank 8,720 -173 Points 0d 18:52:33h 4,397 1,441 3.05 319 0.07 72.1%
10  Poland♡ Furry ♡ elorank 8,135 300 Points 0d 10:25:58h 1,722 343 5.02 152 0.09 74.5%
11  SerbiaPure Racism elorank 7,928 341 Points 1d 22:30:47h 6,835 2,565 2.66 625 0.09 64.6%
12  PolandJacek Jaworek elorank 7,755 759 Points 0d 18:43:39h 1,836 707 2.60 26 0.01 48.7%
13  Netherlandsterminator2000bc elorank 7,731 460 Points 0d 08:42:46h 3,335 611 5.46 20 0.01 75.4%
14  TurkeySpinTown elorank 7,552 -5 Points 1d 13:49:09h 3,540 1,273 2.78 265 0.07 55.3%
15  Thailandchock2516 elorank 7,485 0 Points 1d 19:56:13h 3,385 759 4.46 622 0.18 57.2%
16  ItalyTheBrickerr elorank 7,472 -236 Points 1d 14:11:23h 4,934 1,897 2.60 391 0.08 77.8%
17  RussiaCAPITALIST ANTIRED INSURGENT elorank 7,427 313 Points 1d 00:00:09h 3,087 698 4.42 176 0.06 75.5%
18  ItalySolvingcargo99 elorank 7,183 140 Points 0d 23:38:48h 3,512 1,393 2.52 823 0.23 62.4%
19  ItalyTimmy elorank 7,089 1464 Points 0d 04:46:57h 1,165 111 10.50 24 0.02 94.8%
20  Spainadrianfelseghi elorank 7,074 857 Points 0d 07:36:34h 1,411 161 8.76 81 0.06 108.0%
21  Francejewelz2901 elorank 6,709 39 Points 0d 23:03:50h 2,788 1,337 2.09 218 0.08 65.9%
22  TurkeyStorange4Mike elorank 6,661 969 Points 0d 05:39:45h 1,810 405 4.47 3 0.00 76.7%
23  Italyxnnea elorank 6,648 271 Points 0d 16:28:14h 1,882 350 5.38 56 0.03 1,337%
24  GermanyBeni elorank 6,626 1166 Points 0d 05:48:57h 1,530 412 3.71 22 0.01 83.1%
25  PolandSarcguy elorank 6,607 538 Points 0d 08:14:14h 1,318 363 3.63 9 0.01 52.2%
26  GeorgiaBuffgineer (Vako) elorank 6,479 27 Points 0d 22:26:44h 2,284 699 3.27 57 0.02 59.6%
27  Czechiai drink spy juice everyday elorank 6,456 -27 Points 0d 05:45:04h 1,125 403 2.79 112 0.10 58.0%
28  SpainLittle Hero elorank 6,439 0 Points 0d 10:58:10h 1,487 289 5.15 165 0.11 79.1%
29  CzechiaHusar elorank 6,293 532 Points 0d 15:49:13h 1,550 555 2.79 202 0.13 41.2%
30  Spainpiupiu elorank 6,260 411 Points 0d 03:12:54h 983 140 7.02 0 0.00 33.3%
31  Turkeymordecai elorank 6,216 -38 Points 0d 06:01:39h 1,676 361 4.64 57 0.03 68.7%
32  SpainTesla Peruano elorank 6,191 205 Points 1d 15:36:20h 3,370 1,949 1.73 79 0.02 93.6%
33  TurkeyPRO_MaestroD elorank 6,099 384 Points 0d 15:57:11h 1,497 565 2.65 16 0.01 61.4%
34  FranceObama elorank 6,079 198 Points 0d 21:45:02h 3,227 973 3.32 274 0.08 94.1%
35  Franceblackwonder banned me from team elorank 6,076 -175 Points 0d 14:19:15h 2,541 915 2.78 274 0.11 66.7%
36  FinlandTeppo elorank 5,993 283 Points 1d 23:46:01h 4,828 2,170 2.22 498 0.10 46.3%
37  Russiabababuy28 elorank 5,902 35 Points 0d 20:34:24h 1,630 665 2.45 19 0.01 48.9%
38  PolandTrolldier Enjoyer elorank 5,897 -7 Points 1d 07:27:19h 3,144 1,388 2.27 113 0.04 67.6%
39  FrancexX_MEDIC-NICE_Xx elorank 5,884 267 Points 0d 17:00:35h 1,128 313 3.60 320 0.28 60.7%
40  RussiaGOLD_BOROW elorank 5,855 -33 Points 0d 09:52:28h 2,456 797 3.08 270 0.11 84.0%
41  United statesmason_we elorank 5,833 -12 Points 0d 11:54:54h 2,763 630 4.39 51 0.02 52.1%
42  SwedenSentry Buster Gaming [F2P] elorank 5,832 -29 Points 0d 20:48:49h 2,268 865 2.62 77 0.03 69.4%
43  SwedenDancing_Fairy09 elorank 5,756 2644 Points 0d 04:59:01h 1,332 212 6.28 19 0.01 85.2%
44  RomaniaBlack Sheep elorank 5,746 528 Points 0d 07:25:28h 1,035 324 3.19 127 0.12 66.7%
45  PolandGamingPolandYT elorank 5,713 59 Points 0d 18:51:31h 1,273 478 2.66 356 0.28 51.3%
46  FranceLaurentg elorank 5,681 351 Points 0d 02:59:35h 1,319 135 9.77 0 0.00 0.0%
47  PolandTanjiro elorank 5,677 217 Points 0d 07:20:17h 1,579 476 3.32 96 0.06 97.2%
48  Turkeynecmi elorank 5,666 0 Points 2d 02:28:44h 4,733 2,159 2.19 151 0.03 109.5%
49  FranceMoulagauffre elorank 5,657 135 Points 0d 15:01:36h 1,277 507 2.52 45 0.04 43.4%
50  NetherlandsCle Torres elorank 5,646 75 Points 0d 10:10:19h 1,744 550 3.17 204 0.12 71.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]