HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  PolandSCP-049 elorank 10,022 -20 Points 1d 14:15:46h 3,375 509 6.63 131 0.04 63.1%
2  United statesProstate Puncher elorank 7,676 1466 Points 0d 17:32:53h 1,808 264 6.85 128 0.07 54.3%
3  United statesforg (i laugh at sentries) elorank 6,962 351 Points 1d 23:23:42h 3,321 928 3.58 228 0.07 34.8%
4  GermanyEggy_Meggy234 elorank 6,658 236 Points 1d 14:39:54h 3,313 793 4.18 214 0.06 78.1%
5  MexicoTheboi elorank 6,208 2 Points 0d 19:23:19h 1,745 324 5.39 43 0.02 89.5%
6  Hong kongp6407 elorank 5,289 74 Points 1d 02:00:11h 1,285 389 3.30 455 0.35 28.2%
7  United statesBranchguy elorank 4,985 96 Points 0d 23:34:21h 1,349 493 2.74 53 0.04 81.8%
8  United statesSergeant Salvo elorank 4,939 292 Points 0d 20:43:53h 2,343 745 3.14 9 0.00 51.7%
9  UkraineKorydan elorank 4,934 84 Points 1d 04:07:35h 2,328 774 3.01 264 0.11 48.9%
10  RussiaBaBaY elorank 4,733 682 Points 0d 06:23:59h 870 163 5.34 46 0.05 45.8%
11  United stateswhy-it724 elorank 4,647 241 Points 0d 10:00:29h 1,162 309 3.76 23 0.02 58.3%
12  ColombiaM_From_M4Y0 elorank 4,586 199 Points 1d 06:31:04h 2,067 948 2.18 140 0.07 137.1%
13  VenezuelaTheLordOfTheLag elorank 4,432 233 Points 0d 14:58:27h 1,939 657 2.95 177 0.09 39.3%
14  United statesAimbot elorank 4,428 16 Points 0d 21:47:27h 1,322 655 2.02 340 0.26 48.2%
15  MexicoGarcía 04 elorank 4,426 273 Points 0d 14:33:50h 1,643 948 1.73 283 0.17 60.0%
16  United statesGlub elorank 4,409 44 Points 0d 08:36:26h 710 202 3.51 4 0.01 81.4%
17  United statesur elorank 4,366 7 Points 0d 07:53:48h 916 200 4.58 25 0.03 87.3%
18  MexicoThe BoyKisser elorank 4,158 65 Points 2d 04:02:17h 3,138 2,123 1.48 152 0.05 50.3%
19  United statesfat ass moth elorank 4,028 152 Points 0d 10:40:08h 682 263 2.59 59 0.09 64.9%
20  United statesWillDub elorank 3,991 697 Points 0d 10:50:30h 760 213 3.57 14 0.02 17.5%
21  United statesAndruwus elorank 3,904 222 Points 0d 07:24:21h 841 269 3.13 230 0.27 94.1%
22  United statesStickmanGaming / trade.tf elorank 3,841 63 Points 0d 21:23:53h 2,345 1,277 1.84 237 0.10 74.6%
23  United statesVespara Z. Ratte elorank 3,833 -211 Points 0d 16:40:57h 1,550 648 2.39 39 0.03 80.1%
24  Brazilnooby elorank 3,807 0 Points 0d 05:49:24h 556 189 2.94 4 0.01 33.8%
25  PolandPolskie_schabowe elorank 3,750 100 Points 0d 09:05:38h 691 280 2.47 39 0.06 40.0%
26  Canadadragged elorank 3,663 80 Points 0d 05:24:01h 526 164 3.21 17 0.03 58.8%
27  United statesIdiotden elorank 3,657 -188 Points 0d 15:24:27h 1,425 756 1.88 248 0.17 50.8%
28  RussiaSigma elorank 3,653 0 Points 0d 13:40:14h 639 150 4.26 13 0.02 47.4%
29  Mexicogeneralsandia63 elorank 3,648 -96 Points 0d 11:57:19h 1,580 1,114 1.42 56 0.04 56.2%
30  LithuaniaBilly.Terraria.2017 elorank 3,630 100 Points 0d 19:47:13h 714 388 1.84 28 0.04 40.9%
31  South koreaCYΛN elorank 3,621 -38 Points 1d 07:04:35h 1,535 506 3.03 385 0.25 59.3%
32  United statesmonkey man elorank 3,587 505 Points 0d 08:02:37h 734 277 2.65 18 0.02 66.4%
33  United statescobiedean elorank 3,561 1145 Points 0d 06:58:48h 1,134 495 2.29 54 0.05 124.9%
34  Canadahacker elorank 3,463 127 Points 0d 06:26:35h 808 255 3.17 15 0.02 61.5%
35  Polandmiauken Jackson hee hee elorank 3,435 -37 Points 0d 19:15:24h 1,685 792 2.13 76 0.05 55.7%
36  United statesNo elorank 3,378 933 Points 0d 05:59:13h 372 49 7.59 53 0.14 67.9%
37  United statesPikimaru elorank 3,369 -7 Points 0d 16:27:30h 509 216 2.36 0 0.00 34.2%
38  MexicoECZ elorank 3,363 13 Points 0d 12:19:21h 953 473 2.01 4 0.00 114.7%
39  United statesJalapeno lover elorank 3,351 2 Points 0d 06:02:40h 835 275 3.04 12 0.01 66.0%
40  HondurasLENARD 666 elorank 3,339 -281 Points 1d 05:26:36h 1,833 1,333 1.38 73 0.04 81.6%
41  United statesDino MASTER gamer 323 elorank 3,332 157 Points 0d 07:19:56h 968 500 1.94 117 0.12 42.9%
42  United statesgoofy ahh uncle productions elorank 3,304 214 Points 0d 08:07:13h 515 114 4.52 28 0.05 58.9%
43  United statesScout gaming (not real) elorank 3,297 169 Points 0d 08:24:57h 880 592 1.49 89 0.10 61.7%
44  United statesBeef_Boy elorank 3,295 35 Points 0d 14:16:00h 943 616 1.53 45 0.05 64.3%
45  EcuadorMeltross 7u7 (MILLER) elorank 3,287 550 Points 2d 21:23:55h 5,095 5,282 0.96 194 0.04 57.2%
46  United statesmr eviction notice elorank 3,228 569 Points 0d 07:18:28h 677 221 3.06 0 0.00 44.2%
47  RussiaколхозNICK elorank 3,213 -175 Points 0d 20:39:41h 1,299 812 1.60 116 0.09 65.8%
48  United statessilly gaming man elorank 3,195 -62 Points 0d 13:24:10h 772 435 1.77 29 0.04 59.1%
49  ArgentinaSegoviaforever elorank 3,182 1402 Points 0d 17:32:15h 1,031 838 1.23 63 0.06 43.5%
50  CanadaChef_Karp elorank 3,158 251 Points 0d 12:59:28h 573 296 1.94 52 0.09 50.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]