HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  RussiaSmilik;) elorank 9,360 -455 Points 3d 17:26:58h 5,558 1,431 3.88 270 0.05 46.8%
2  AzerbaijanFeddy elorank 8,243 -5 Points 0d 13:39:35h 2,185 456 4.79 95 0.04 178.6%
3  RussiaN E K I T elorank 7,926 -46 Points 2d 11:59:59h 4,450 1,780 2.50 3,149 0.71 160.7%
4  PolandAdixu! elorank 6,879 -154 Points 1d 06:27:32h 2,821 991 2.85 470 0.17 60.5%
5  Russiavinokyrov_e_a elorank 6,008 1324 Points 2d 03:25:14h 4,649 2,658 1.75 387 0.08 47.3%
6  Ukrainedaniilleonenko29 elorank 5,870 -21 Points 1d 18:42:37h 2,486 1,232 2.02 275 0.11 33.6%
7  Russia{МОДНИК} ǫᴜɴᴇᴏs.. elorank 5,869 562 Points 1d 02:39:09h 2,673 1,148 2.33 148 0.06 86.6%
8  RussiaBruhMan elorank 5,707 3 Points 1d 15:19:13h 2,706 1,244 2.18 211 0.08 58.1%
9  UzbekistanKaiser elorank 5,651 225 Points 1d 07:53:00h 2,179 777 2.80 47 0.02 51.9%
10  Russiaendangered elorank 5,584 130 Points 0d 14:53:15h 3,268 1,392 2.35 596 0.18 65.0%
11  RussiaКот коммунист elorank 5,403 -16 Points 0d 20:04:49h 1,547 643 2.41 23 0.01 76.9%
12  RussiaBroadCast elorank 5,334 27 Points 1d 13:52:37h 2,465 1,245 1.98 433 0.18 35.6%
13  RussiaNF•zlobinr57 elorank 4,903 209 Points 1d 05:52:04h 2,704 1,355 2.00 744 0.28 125.5%
14  RussiaVarlck elorank 4,815 9 Points 0d 06:49:30h 1,013 149 6.80 78 0.08 89.9%
15  Russia❀Monetc4ik❀ elorank 4,643 -117 Points 0d 16:14:43h 1,291 769 1.68 66 0.05 30.2%
16  RussiaБомжик elorank 4,585 93 Points 2d 00:59:48h 2,076 969 2.14 50 0.02 55.3%
17  Russiakonskiy dezik elorank 4,483 14 Points 2d 10:23:03h 2,592 1,641 1.58 251 0.10 49.6%
18  Russiabratok471 elorank 4,434 174 Points 0d 12:27:55h 1,312 449 2.92 102 0.08 64.9%
19  RussiaГейская папироса elorank 4,338 222 Points 0d 07:34:32h 572 256 2.23 11 0.02 5.9%
20  TurkeyQuerjaz elorank 4,334 -17 Points 0d 04:40:01h 696 276 2.52 13 0.02 148.9%
21  RussiaCheloveks elorank 4,308 3 Points 0d 20:51:47h 1,802 884 2.04 213 0.12 53.9%
22  Denmarkottosan09 elorank 4,242 0 Points 1d 01:41:04h 2,588 1,545 1.68 147 0.06 80.8%
23  Turkeyhimler zaza elorank 4,159 49 Points 0d 16:07:41h 813 307 2.65 51 0.06 78.2%
24  RussiaDmitriy elorank 4,158 -119 Points 1d 05:00:19h 1,236 740 1.67 110 0.09 48.8%
25  Russiazhanyaburcev elorank 4,135 421 Points 2d 07:37:27h 3,420 2,791 1.23 326 0.10 25.1%
26  Russiano. elorank 4,039 2 Points 1d 13:24:37h 2,299 1,587 1.45 67 0.03 81.7%
27  RussiaRootkit elorank 3,998 85 Points 0d 17:03:32h 807 586 1.38 9 0.01 45.1%
28  SwedenPootisPow elorank 3,960 287 Points 0d 08:55:43h 763 182 4.19 7 0.01 66.7%
29  Russiamakaka.killer elorank 3,954 182 Points 1d 01:54:59h 1,386 1,216 1.14 191 0.14 49.6%
30  Russiathestalkerxxx4 elorank 3,936 431 Points 0d 15:24:20h 1,227 773 1.59 74 0.06 42.0%
31  RussiaRavager273 elorank 3,926 20 Points 0d 11:10:53h 841 298 2.82 10 0.01 57.3%
32  RussiaЭТО РОФЛС! elorank 3,921 2 Points 0d 10:56:23h 663 527 1.26 261 0.39 165.0%
33  RussiaPoler elorank 3,907 -89 Points 1d 00:19:12h 982 576 1.70 70 0.07 62.0%
34  Russiaضشضظ elorank 3,899 538 Points 0d 06:08:44h 529 238 2.22 63 0.12 52.7%
35  RussiaShkila elorank 3,885 210 Points 0d 23:43:42h 1,006 240 4.19 74 0.07 65.6%
36  RussiaSPY CRAB GAMING elorank 3,885 226 Points 1d 06:57:06h 2,421 1,244 1.95 27 0.01 45.3%
37  RussiaDemoTroll elorank 3,862 87 Points 1d 06:23:09h 1,366 1,228 1.11 56 0.04 34.0%
38  Russiasanya.pchelkin.08 elorank 3,832 1574 Points 0d 09:51:37h 707 376 1.88 127 0.18 27.7%
39  RussiaWaterMoon elorank 3,824 200 Points 1d 08:33:03h 1,380 1,206 1.14 12 0.01 40.6%
40  Russiaabzissanik123 elorank 3,754 160 Points 0d 16:34:37h 1,229 583 2.11 141 0.11 42.3%
41  RussiaMeloch elorank 3,733 12 Points 2d 10:09:10h 2,736 2,676 1.02 210 0.08 48.9%
42  KazakhstanWeru331 elorank 3,725 118 Points 1d 11:39:59h 2,453 2,271 1.08 151 0.06 55.6%
43  RussiaТимоха это рофлс? elorank 3,721 -105 Points 0d 19:33:49h 1,013 720 1.41 333 0.33 250.0%
44  Russiadick.sucker elorank 3,718 -13 Points 0d 18:28:19h 713 566 1.26 11 0.02 24.5%
45  Indonesiamahmedlatif2101 elorank 3,713 -193 Points 0d 12:08:55h 1,093 509 2.15 53 0.05 67.6%
46  UkraineDemoman gaming elorank 3,709 49 Points 0d 09:39:04h 875 670 1.31 47 0.05 24.8%
47  Ukrainebzdyn elorank 3,670 231 Points 0d 10:20:13h 715 371 1.93 14 0.02 71.3%
48  RussiaJesus elorank 3,650 249 Points 0d 16:33:20h 919 812 1.13 14 0.02 46.9%
49  RussiaCHAMBER elorank 3,617 -731 Points 0d 15:23:14h 1,357 803 1.69 58 0.04 36.1%
50  RussiaCrime elorank 3,602 2602 Points 0d 01:07:28h 357 42 8.50 9 0.03 92.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]